Valid till December 13, 2008.
Local trains
| till Jan 31 | from Feb 1 | |||
| Dep. | Arr. | Dep. | Arr. | Days of operating |
| 04:46 | 05:10 | 04:46 | 05:10 | Mo - Fr, not on 25-26 Dec, 1 Jan, 24 Mar, 1 May, 22 May, 15 Aug, 11 Nov |
| 05:52 | 06:15 | 05:52 | 06:15 | |
| 06:08 | 06:33 | 06:08 | 06:33 | Mo - Fr; not on 24 Dec - 1 Jan, 28 Jan - 8 Feb, 20-25 Mar, 1-2 May, 22-23 May, 23 Jun - 29 Aug, 10-11 Nov |
| 06:25 | 06:51 | 06:25 | 06:51 | Mo - Sa |
| 07:04 | 07:32 | 07:00 | 07:26 | |
| 07:18 | 07:42 | 07:18 | 07:42 | |
| 07:59 | 08:21 | 07:59 | 08:21 | not on 25-26 Dec, 1 Jan, 23-24 Mar, 1 May, 3 May, 22 May, 15 Aug, 11 Nov |
| 09:11 | 09:36 | 09:11 | 09:36 | Mo - Fr, not on 25-26 Dec, 1 Jan, 24 Mar, 1 May, 22 May, 15 Aug, 11 Nov |
| 10:01 | 10:27 | 10:01 | 10:27 | |
| 11:04 | 11:28 | 11:04 | 11:28 | |
| 13:08 | 13:36 | 13:08 | 13:33 | |
| 14:09 | 14:32 | 14:02 | 14:25 | Mo - Fr, not on 25-26 Dec, 1 Jan, 24 Mar, 1 May, 22 May, 15 Aug, 11 Nov |
| 15:08 | 15:35 | 15:08 | 15:35 | |
| 15:581 | 16:211 | 15:552 | 16:182 | |
| 17:11 | 17:35 | 17:08 | 17:33 | |
| 18:05 | 18:29 | 18:05 | 18:29 | Mo - Fr, Su, not on 23-25 Dec, 31 Dec, 21 Mar, 23 Mar, 1-2 May, 22-23 May, 15 Aug, 9-10 Nov |
| 19:09 | 19:38 | 19:09 | 19:35 | |
| 21:07 | 21:31 | 21:07 | 21:31 | not on 24-25 Dec, 31 Dec, 22-23 Mar, 1-3 May, 22-24 May, 15 Aug, 8-10 Nov |
| 21:36 | 21:57 | 21:36 | 21:57 | |
1until 31 Dec
2from 1 Jan
Due to the modernization of the railway the timetable may be changed. Consult http://www.pkp.pl