Valid till December 13, 2008
| Until 31 Jan | From 1 Feb | |||||
| Dep. | Arr. | Dep. | Arr. | Type of train | First and end station | Days of operating |
| 05:27 | 09:33 | 05:27 | 09:05 | TLK | Poznań - Białystok | not on 25 Dec, 23 Mar |
| 06:35 | 09:42 | 06:35 | 09:26 | IC | Poznań - Warszawa | till 30 Jun and from 1 Sep Mo - Fr, from 1 Jul till 31 Aug only Mo; not on 24 Dec-1 Jan, 24 Mar, 1-2 May, 22-23 May, 10-11 Nov |
| 07:05 | 10:05 | 07:05 | 10:05 | IC | Wrocław - Warszawa | Mo - Sa, 2 Nov; not on 25-26 Dec, 1 Jan, 24 Mar, 2-3 May, 24 May, 16 Aug |
| 08:05 | 11:19 | 07:35 | 10:54 | Ex | Zielona Góra - Warszawa | |
| 08:35 | 11:36 | 08:35 | 11:35 | IC | Szczecin - Warszawa | Mo - Fr, 22 Dec; not on 24 Dec-1 Jan, 24 Mar, 2 May, 23 May, 11 Nov |
| 09:351 | 12:351 | 09:351 | 12:351 | EC | Berlin - Warszawa | not on 25 Dec, 12-13 Jan, 23-24 Feb, 18 Oct-30 Nov |
| 10:35 | 13:40 | 10:35 | 13:40 | IC | Poznań - Warszawa | Sa, 1 May, 22 May, 15 Aug; not on 29 Dec, 3 May, 24 May, 16 Aug |
| 11:35 | 15:27 | 11:35 | 15:25 | TLK | Szczecin - Lublin | |
| 12:35 | 15:40 | 12:35 | 15:40 | EX | Wrocław - Warszawa | |
| 13:50 | 17:18 | 13:35 | 16:45 | EX | Szczecin/Świnoujście - Warszawa | |
| 14:35 | 17:53 | 14:35 | 17:40 | Ex | Poznań - Warszawa | Mo - Fr, not on 24 Dec-1 Jan, 24 Mar, 1-2 May, 22-23 May, 15 Aug, 10-11 Nov |
| 15:352 | 18:352 | 15:352 | 18:352 | EC | Berlin - Warszawa | not on 12-13 Jan, 23-24 Feb, 18 Oct-30 Nov |
| 16:40 | 19:35 | 16:35 | 19:35 | IC | Wrocław - Warszawa | not on 24-25 Dec, 23 Mar |
| 17:47 | 21:23 | 17:35 | 21:20 | TLK | Zielona Góra - Warszawa | not on 25 Dec, 23 Mar |
| 18:35 | 21:53 | 18:35 | 21:35 | IC | Wrocław - Warszawa | Mo - Fr, Su, not on 24-25 Dec, 31 Dec, 24 Mar, 30 Apr, 1 May, 22 May, 15 Aug, 10 Nov |
| 19:353 | 22:353 | 19:353 | 22:353 | EC | Berlin - Warszawa | not on 12-13 Jan, 23-24 Feb, 18 Oct-30 Nov |
Due to the modernization of the railway the timetable may be changed. Consult the the official timetable.
| Departure | Arrival | 1 | 11:11 | 14:15 | 2 | 15:38 | 18:35 | 3 | 19:56 | 22:57 |