Valid till December 13, 2008.
Local trains
| Until 31 Jan | From 1 Feb | ||||
| Dep. | Arr. | Dep. | Arr. | Days of operating | |
| 04:45 | 05:19 | 04:45 | 05:19 | not on 25-26 Dec, 1 Jan, 23-24 Mar, 2-4 May, 23-25 May, 16 Aug, 9-11 Nov | |
| 05:38 | 06:24 | 05:38 | 06:24 | Mo - Fr; not on 25-26 Dec, 1 Jan, 24 Mar, 1 May, 22 May, 15 Aug, 11 Nov | |
| 06:37 | 07:23 | 06:35 | 07:17 | ||
| 09:091 | 09:531 | 09:092 | 09:492 | ||
| 11:08 | 11:43 | 11:08 | 11:43 | ||
| 12:43 | 13:20 | 12:43 | 13:20 | ||
| 16:08 | 16:42 | 16:08 | 16:42 | Mo - Fr; not on 24 Dec - 1 Jan, 26 Jan - 10 Feb, 20-25 Mar, 1-3 May, 22-25 May, 21 Jun - 31 Aug, 10-11 Nov | |
| 17:09 | 17:46 | 17:09 | 17:42 | ||
| 21:04 | 21:40 | 21:04 | 21:40 | ||
1until 31 Dec
2from 1 Jan