11.15 | Seminarium DYNAMICAL SYSTEMS - sala 6 i Zoom Jörg Thuswaldner (Montanuniversitat Leoben, Austria): Sequences of Matrices and Substitutions |
14.00 | FUNCTIONAL ANALYSIS Seminar - sala 6 i Zoom Alexander Plakhov (University of Aveiro): Extremal problems in billiards |
15.00 | SINGULARITY THEORY Seminar - sala 431 Gabriel Pietrzkowski (PW): Introduction to the Cartan-Kähler theory |
10.15 | Seminarium GEOMETRY AND DIFFERENTIAL EQUATIONS - sala 106 Łukasz Rudnicki (International Centre for Theory of Quantum Technologies, University of Gdańsk): Basically all linear second order ordinary differential equations can be "solved" by geodesic curves in two dimensional hyperbolic geometry |
10.15 | Seminarium COMPUTATIONAL BIOLOGY AND BIOINFORMATICS (BOB)
- sala 3250 Krzysztof Gogolewski (MIM UW): SpaceLet - Detecting Infiltration Patterns in Spatially Resolved Imaging Data |
14.15 | TRANS-CARPATHIAN SEMINAR on GEOMETRY & PHYSICS - Zoom Calin Lazaroiu (IFIN-HH, București & UNED, Madrid): Dynamical consistency conditions for strong rapid turn inflation |
14.15 | Seminar Working group in applications of set theory - sala 403 Luis David Reyes Sáenz (UNAM, México): AD families, Alexandrov-Urysohn compacta, and Johnson-Lindenstrauss spaces |
12.15 | PROBABILITY Seminar - sala 3160 Ioannis Kavvadias: Follmer process - Functional Inequalities and Concentration for Convex functions |
10.15 | Seminarium THEORY OF DUALITY - online Juan Margalef (UC3M): Covariant and canonical formalisms in field theories |
11.15 | Seminarium DYNAMICAL SYSTEMS - sala 6 i Zoom Olena Karpel (AGH Kraków): Dynamics and invariant measures for horizontally stationary generalized Bratteli diagrams |
14.30 | SINGULARITY THEORY Seminar - sala 431 Tadeusz Mostowski (UW): Pola rozszerzające M.-H. Schwartza |
10.15 | Seminarium COMPUTATIONAL BIOLOGY AND BIOINFORMATICS (BOB)
- sala 3250 (1): Piotr Radziński (MIM UW): Computational methods for leading-edge mass spectrometry techniques (2): Jagoda Trzeciak (MIM UW): Web application for uncertainty estimation in mass spectrometry measurements |
14.15 | TRANS-CARPATHIAN SEMINAR on GEOMETRY & PHYSICS - Zoom Nils Carqueville (University of Vienna): Higher structures in topological quantum field theory |
10.15 | Seminarium KOMBINATORYKA, TEORIA
GRAFÓW I ZBIORÓW UPORZĄDKOWANYCH - sala 431 i MS Teams Igor Grzelec (AGH): Lokalna nieregularność grafów, multigrafów i digrafów |
10.15 | Seminarium STATYSTYKA MATEMATYCZNA
i inne zastosowania probabilistyczne - sala 6 i Zoom Tomasz Rychlik (IMPAN): Zachowanie typu rozkładu czasów życia komponentów przez czas życia systemu |
14.15 | Seminar Working group in applications of set theory - sala 403 Kamil Ryduchowski (IMPAN/UW): A short introduction to construction schemes II |
12.15 | PROBABILITY Seminar - sala 4420 Lorenzo Sadun: Random graphs with near-extreme triangle counts |
10.15 | Seminarium THEORY OF DUALITY - sala 1.03 Jan Dereziński (KMMF): Propagators on curved spacetimes from operator theory |
Seminarium GEOMETRII ALGEBRAICZNEJ (IMPANGA) - sala 321 | |
11.00-12.00 | Dmitry Kubrak (IHES): Derived binomial rings and integral log Betti cohomology |
13.30-14.30 | Benedetta Piroddi (University of Milan): Involutions on Nikulin-type orbifolds |
12.15 | Seminarium METHODS OF MATHEMATICS OF FINANCE -
sala 6 i Zoom Ł. Stettner: Exponential convergence of transition probabilities (of time inhomogeneous Markov processes) to invariant measure family |
16.00 | Seminarium badawcze SYSTEMY INTELIGENTNE - sala 4060 i online Piotr Przymus (Uniwersytet Mikołaja Kopernika w Toruniu) Empirical Insights from Code - Data Mining and Machine Learning for Software Security and Quality |
13.15 | ATMOSPHERIC PHYSICS SEMINAR - sala B4.58 i Zoom Małgorzata Werner (Uniwersytet Wrocławski, Wydział Nauk o Ziemi i Kształtowania Środowiska): Anthropogenic and natural aerosols in the atmosphere - examples of practical applications of modelling and measurements |
11.15 | Seminarium DYNAMICAL SYSTEMS - sala 6 i Zoom Claudio Bonanno (Università di Pisa): Statistical properties of infinite measure preserving dynamical systems |
14.00 | FUNCTIONAL ANALYSIS Seminar - sala 6 i Zoom Tomasz Cieślak (IMPAN): Inequality between Hessians on Riemannian manifolds |
10.15 | Seminarium GEOMETRY AND DIFFERENTIAL EQUATIONS - sala 106 Arman Taghavi-Chabert (Łódź University of Technology): Almost complex structures in projective and conformal geometries |
10.15 | Seminarium COMPUTATIONAL BIOLOGY AND BIOINFORMATICS (BOB)
- sala 3250 Maria Bochenek, Justyna Król (MIM UW): Network simplex based alignment of multidimensional spectra |
14.15 | TRANS-CARPATHIAN SEMINAR on GEOMETRY & PHYSICS - Zoom Łukasz Rudnicki (University of Gdańsk): Basically all linear second order ordinary differential equations can be "solved" by geodesic curves in two dimensional hyperbolic geometry |
10.15 | Seminarium KOMBINATORYKA, TEORIA
GRAFÓW I ZBIORÓW UPORZĄDKOWANYCH - sala 431 i MS Teams Magdalena Prorok (AGH): Zabronione lokalne kolorowe struktury a globalne własności grafów skierowanych |
14.30 | KOLOKWIUM
WYDZIAŁU MIM UW - sala 2180 Alexis Vasseur (The University of Texas at Austin): Stability of discontinuous flow for incompressible inviscid fluid |
14.15 | Seminar Working group in applications of set theory - sala 403 Juliusz Pham (IMPAN/MIMUW): Tychonoff cubes in the Gelfand space of the measure algebra |
10.15 | Seminarium THEORY OF DUALITY - sala 1.03 Bartosz M. Zawora (KMMF): Contact Geometry of the Three-Body Problem |
16.00 | Seminarium badawcze SYSTEMY INTELIGENTNE - sala 4060 i Google Meet Łukasz Grad: Single-Stage Uncertainty-Aware Jersey Number Recognition in Soccer |
10.15 | Seminar DYNAMICAL SYSTEMS - sala 113 Klaudiusz Czudek (Politechnika Gdańska): The EVP process in quasi periodic environment |
13.15 | ATMOSPHERIC PHYSICS SEMINAR - sala B4.58 i Google Meet Maciej Ostrowski: Przykłady aktywnego rozwoju konwekcji na frontach w obszarze centralnej Polski na podstawie ekspertyz i opinii meteorologicznych |
11.15 | Seminarium DYNAMICAL SYSTEMS - sala 6 i Zoom Cor Kraaikamp (TU Delft): Natural extensions in the theory of continued fraction algorithms |
14.00 | FUNCTIONAL ANALYSIS Seminar - sala 6 i Zoom Bartłomiej Zawalski (Kent State University): On the homothety conjecture for the body of flotation and the body of buoyancy on a plane |
14.45 | SINGULARITY THEORY Seminar - sala 431 Maksymilian Safarewicz (PW): Elliptic and Hyperbolic Hedgehogs |
10.15 | Seminarium COMPUTATIONAL BIOLOGY AND BIOINFORMATICS (BOB)
- sala 3250 Marcin Możejko (MIM UW): Discovering Clinically Relevant Cellular Neighborhoods Using Cellohood |
10.15 | Seminarium STATYSTYKA MATEMATYCZNA
i inne zastosowania probabilistyczne - sala 6 i Zoom Piotr Śliwka (II UKSW): Modelowanie współczynników śmiertelności µ(x,t) za pomocą klasy modeli z niegaussowskimi skalarnymi filtrami liniowymi |
12.15 | PROBABILITY Seminar - sala 3160 Witold Bednorz: Concentration properties of the truncated variation functional of fractional Brownian motions of any Hurst index |
14.15 | IMPAN Seminar Working group in applications of set theory - sala 5050 Luis David Reyes Sáenz (UNAM, México): AD families, Alexandrov-Urysohn compacta, and Johnson-Lindenstrauss spaces. Continuation |
10.15 | Seminarium THEORY OF DUALITY - sala 1.03 Adam Maskalaniec (KMMF and IMPAN): Super Lie groups via Harish-Chandra pairs |
Seminarium GEOMETRII ALGEBRAICZNEJ (IMPANGA) - sala 403 | |
11.00-12.00 | Jarosław Włodarczyk (Purdue University): Resolution by torus actions |
13.30-14.30 | Anatoli Shatsila (UJ): Exact values of generic subrank |
11.15 | Seminarium DYNAMICAL SYSTEMS - sala 6 i Zoom Boris Solomyak (Bar-Ilan, Israel): Fourier decay and absolute continuity for homogeneous self-similar measures in $\mathbb R^d$ |
14.00 | FUNCTIONAL ANALYSIS Seminar - sala 6 i Zoom Piotr Hajłasz (University of Pittsburgh): Constructing diffeomorphisms and homeomorphisms with prescribed derivative |
10.15 | Seminarium COMPUTATIONAL BIOLOGY AND BIOINFORMATICS (BOB)
- sala 3250 Łucja Kowalewska (Faculty of Biology, UW), Szymon Nowakowski (MIM UW and Center4ML, Faculty of Physics, UW): Automated Recognition of Membrane Nanostructural Assemblies: Neural Networks Meet Electron Microscopy |
10.15 | Seminarium THEORY OF DUALITY - sala 1.03 Marcello Porta (SISSA): Dynamics of high density Fermi gases |
13.15 | ATMOSPHERIC PHYSICS SEMINAR - sala B5.58 i Zoom Sylwester Arabas (Akademia Górniczo-Hutnicza): PyMPDATA - an example-rich, just-in-time compiled implementation of MPDATA |
10.15 | Seminarium GEOMETRY AND DIFFERENTIAL EQUATIONS - sala 106 Tomasz Cieślak (IM PAN): Inequality between Hessians on Riemannian manifolds |
14.00 | FUNCTIONAL ANALYSIS Seminar - sala 6 i Zoom Pavel Zatitskii (University of Cincinnati): Monotone rearrangement on BMO, VMO, and other averaging classes |